|
Availabile tables:
dry air
gases
flue gases
water
steam
This table is for flue gases. It gives values of some physical properties in relation
to the temperature of gases.
It is for following chemical composition:
- carbon dioxide CO2 - 13%
- water vapour H2O - 11%
- nitrogen N2 - 76%
| t | rho | cp | mi*106 | ni*106 |
| [OC] | [kg/m3] | [kJ/kgK] | [Pas] | [m2/s] |
| 0 | 1.295 | 1.042 | 15.8 | 12.2 |
| 100 | 0.95 | 1.068 | 20.4 | 21.54 |
| 200 | 0.748 | 1.097 | 24.5 | 32.8 |
| 300 | 0.617 | 1.122 | 28.2 | 45.81 |
| 400 | 0.525 | 1.151 | 31.7 | 60.38 |
| 500 | 0.457 | 1.185 | 34.8 | 76.3 |
| 600 | 0.405 | 1.214 | 37.9 | 93.61 |
| 700 | 0.363 | 1.239 | 40.7 | 112.1 |
| 800 | 0.33 | 1.264 | 43.4 | 131.8 |
| 900 | 0.301 | 1.29 | 45.9 | 152.5 |
| 1000 | 0.275 | 1.306 | 48.4 | 174.3 |
| 1100 | 0.257 | 1.323 | 50.7 | 197.1 |
| 1200 | 0.24 | 1.34 | 53 | 221 |
|
where is for flue gas:
- t - temperature
- rho - density
- cp - specific heat
- mi - dynamic viscosity
- ni - kinematic viscosity
|