Steel pipes schedule 140 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8" NPS200 8.625 219.1 0.812 20.62 67.76 100.92
10" NPS250 10.75 273.0 1.0 25.4 104.13 155.15
12" NPS300 12.75 323.8 1.125 28.58 139.67 208.14
14" NPS350 14.0 355.6 1.25 31.75 170.21 253.56
16" NPS400 16.0 406.4 1.438 36.53 223.64 333.19
18" NPS450 18.0 457.0 1.562 39.67 274.22 408.26
20" NPS500 20.0 508.0 1.75 44.45 341.09 508.11
22" NPS550 22.0 559.0 1.875 47.63 403.0 600.63
24" NPS600 24.0 610.0 2.062 52.37 483.12 720.15
pipe network calculator