Steel pipes schedule 100 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8" NPS200 8.625 219.1 0.594 15.09 50.95 75.92
10" NPS250 10.75 273.0 0.719 18.26 77.03 114.75
12" NPS300 12.75 323.8 0.844 21.44 107.32 159.91
14" NPS350 14.0 355.6 0.938 23.83 130.85 194.96
16" NPS400 16.0 406.4 1.031 26.19 164.82 245.56
18" NPS450 18.0 457.0 1.156 29.36 207.96 309.62
20" NPS500 20.0 508.0 1.281 32.54 256.1 381.53
22" NPS550 22.0 559.0 1.375 34.93 302.88 451.42
24" NPS600 24.0 610.0 1.531 38.89 367.39 547.71
pipe network calculator