Sanitary tubing Gauge 12

Stainless polished steel tubing, wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" 0.5 12.7 0.109 2.768 0.362 0.668
3/4" 0.75 19.1 0.109 2.768 0.759 1.13
1" 1.0 25.4 0.109 2.768 1.06 1.57
1-1/4" 1.25 31.75 0.109 2.768 1.35 2.01
1-1/2" 1.5 38.1 0.109 2.768 1.65 2.45
2" 2.0 50.8 0.109 2.768 2.24 3.33
2-1/2" 2.5 63.5 0.109 2.768 2.83 4.21
3" 3.0 76.2 0.109 2.768 3.42 5.09
3-1/2" 3.5 88.9 0.109 2.768 4.01 5.97
4" 4.0 101.6 0.109 2.768 4.6 6.85
6" 6.0 152.4 0.109 2.768 6.92 10.3
8" 8.0 203.2 0.109 2.768 9.27 13.8
pipe network calculator