Steel pipes schedule 160 chart

wall thickness and weight

Calculate pipe weight and price

Filled pipe weight

Nominal size Pipe schedule Outside diameter [in] Wall thickness [in] Pipe length [m] Pipe weight [kg] Pipe price [USD] Remove Pipe
Totals: 0.0 0.0 0.0
Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2" NPS15 0.84 21.3 0.188 4.78 1.31 1.95
3/4" NPS20 1.05 26.7 0.219 5.56 1.94 2.9
1" NPS25 1.32 33.4 0.25 6.35 2.84 4.24
1 1/4" NPS32 1.66 42.2 0.25 6.35 3.76 5.61
1 1/2" NPS40 1.9 48.3 0.281 7.14 4.86 7.25
2" NPS50 2.375 60.3 0.344 8.74 7.46 11.11
2 1/2" NPS65 2.875 73.0 0.375 9.53 10.01 14.92
3" NPS80 3.5 88.9 0.438 11.13 14.32 21.35
4" NPS100 4.5 114.3 0.531 13.49 22.51 33.54
5" NPS125 5.563 141.3 0.625 15.88 32.96 49.11
6" NPS150 6.625 168.3 0.719 18.26 45.35 67.56
8" NPS200 8.625 219.1 0.906 23.01 74.69 111.27
10" NPS250 10.75 273.0 1.125 28.58 115.64 172.33
12" NPS300 12.75 323.8 1.312 33.32 160.27 238.76
14" NPS350 14.0 355.6 1.406 35.71 189.11 281.7
16" NPS400 16.0 406.4 1.594 40.49 245.25 365.35
18" NPS450 18.0 457.0 1.781 45.24 308.5 459.37
20" NPS500 20.0 508.0 1.969 50.01 379.17 564.81
22" NPS550 22.0 559.0 2.125 53.98 451.06 672.26
24" NPS600 24.0 610.0 2.344 59.54 542.13 808.22
pipe network calculator