Outside pipe diameter: Ø48.3 mm

wall thickness and weight

pipe flow calculator
Inside diameter [mm] Wall thickness [mm] Weight [kg/m]
Ø47.1 0.6 0.706
Ø46.7 0.8 0.937
Ø46.3 1.0 1.17
Ø45.9 1.2 1.39
Ø45.5 1.4 1.62
Ø45.1 1.6 1.84
Ø44.7 1.8 2.06
Ø44.3 2.0 2.28
Ø43.7 2.3 2.61
Ø43.1 2.6 2.93
Ø42.5 2.9 3.25
Ø41.9 3.2 3.56
Ø41.1 3.6 3.97
Ø40.3 4.0 4.37
Ø39.3 4.5 4.86
Ø38.3 5.0 5.34
Ø37.5 5.4 5.71
Ø37.1 5.6 5.9
Ø35.7 6.3 6.53
Ø34.1 7.1 7.21
Ø32.3 8.0 7.95
Ø30.7 8.8 8.57
Ø28.3 10.0 9.45
Ø26.3 11.0 10.1
Ø23.3 12.5 11.0
Pipe network calculator

💧 Pipe Network Analysis — online and free to use!

Start Now