Outside pipe diameter: Ø60.3 mm

wall thickness and weight

pipe flow calculator
Inside diameter [mm] Wall thickness [mm] Weight [kg/m]
Ø59.1 0.6 0.883
Ø58.7 0.8 1.17
Ø58.3 1.0 1.46
Ø57.9 1.2 1.75
Ø57.5 1.4 2.03
Ø57.1 1.6 2.32
Ø56.7 1.8 2.6
Ø56.3 2.0 2.88
Ø55.7 2.3 3.29
Ø55.1 2.6 3.7
Ø54.5 2.9 4.11
Ø53.9 3.2 4.51
Ø53.1 3.6 5.03
Ø52.3 4.0 5.55
Ø51.3 4.5 6.19
Ø50.3 5.0 6.82
Ø49.5 5.4 7.31
Ø49.1 5.6 7.55
Ø47.7 6.3 8.3
Ø46.1 7.1 9.32
Ø44.3 8.0 10.3
Ø42.7 8.8 11.2
Ø40.3 10.0 12.4
Ø38.3 11.0 13.4
Ø35.3 12.5 14.7
Ø31.9 14.2 16.1
Ø28.3 16.0 17.5
Pipe network calculator

💧 Pipe Network Analysis — online and free to use!

Start Now