
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] | 
|---|---|---|---|---|---|---|
| 1/2" NPS15 | 0.84 | 21.3 | 0.065 | 1.65 | 0.54 | 0.8 | 
| 3/4" NPS20 | 1.05 | 26.7 | 0.065 | 1.65 | 0.69 | 1.03 | 
| 1" NPS25 | 1.32 | 33.4 | 0.065 | 1.65 | 0.87 | 1.3 | 
| 1 1/4" NPS32 | 1.66 | 42.2 | 0.065 | 1.65 | 1.12 | 1.66 | 
| 1 1/2" NPS40 | 1.9 | 48.3 | 0.065 | 1.65 | 1.28 | 1.91 | 
| 2" NPS50 | 2.375 | 60.3 | 0.065 | 1.65 | 1.61 | 2.4 | 
| 2 1/2" NPS65 | 2.875 | 73.0 | 0.083 | 2.11 | 2.49 | 3.71 | 
| 3" NPS80 | 3.5 | 88.9 | 0.083 | 2.11 | 3.05 | 4.54 | 
| 3 1/2" | 4.0 | 101.6 | 0.083 | 2.11 | 3.5 | 5.21 | 
| 4" NPS100 | 4.5 | 114.3 | 0.083 | 2.11 | 3.95 | 5.88 | 
| 5" NPS125 | 5.563 | 141.3 | 0.109 | 2.77 | 6.4 | 9.52 | 
| 6" NPS150 | 6.625 | 168.3 | 0.109 | 2.77 | 7.65 | 11.38 | 
| 8" NPS200 | 8.625 | 219.1 | 0.109 | 2.77 | 9.99 | 14.87 | 
| 10" NPS250 | 10.75 | 273.1 | 0.134 | 3.4 | 15.29 | 22.76 | 
| 12" NPS300 | 12.75 | 323.9 | 0.156 | 3.96 | 21.13 | 31.44 | 
| 14" NPS350 | 14.0 | 355.6 | 0.156 | 3.96 | 23.22 | 34.56 | 
| 16" NPS400 | 16.0 | 406.4 | 0.165 | 4.19 | 28.11 | 41.83 | 
| 18" NPS450 | 18.0 | 457.0 | 0.165 | 4.19 | 31.64 | 47.09 | 
| 20" NPS500 | 20.0 | 508.0 | 0.188 | 4.78 | 40.12 | 59.7 | 
| 22" NPS550 | 22.0 | 559.0 | 0.188 | 4.78 | 44.18 | 65.75 | 
| 24" NPS600 | 24.0 | 610.0 | 0.218 | 5.54 | 55.85 | 83.11 | 
| 30" NPS750 | 30.0 | 762.0 | 0.25 | 6.35 | 80.02 | 119.09 | 
